Time |
Distance |
Instruction |
DAY 1 |
9:00 AM | 0.0 | 1 Depart Mill Creek on SR-527 [Bothell Everett Hwy] (North) for 1.9 mi |
9:03 AM | 1.9 | Turn LEFT (West) onto SR-96 [132nd St SE] for 1.3 mi |
9:05 AM | 3.1 | Turn off onto Ramp for 0.1 mi |
9:06 AM | 3.3 | Merge onto I-5 (North) for 87.6 mi |
| | Reconstruction southwest of Everett from 11/23/1999 to 05/31/2001 |
10:32 AM | 90.8 | At I-5 Exit 274, bear LEFT (West) onto Local road(s) for 0.2 mi |
10:33 AM | 91.0 | Bear RIGHT (North-West) onto Peace Portal Dr for 0.7 mi |
10:35 AM | 91.7 | Bear RIGHT (North) onto Bayview Ave for 0.2 mi |
10:35 AM | 91.9 | 2 At Blaine, return South on Bayview Ave for 0.2 mi |
10:36 AM | 92.1 | Bear LEFT (South-East) onto Peace Portal Dr for 0.7 mi |
10:38 AM | 92.8 | Bear LEFT (East) onto Local road(s) for 0.2 mi |
10:39 AM | 93.0 | At I-5 Exit 274, bear RIGHT (South-East) onto I-5 for 385.3 mi |
3:13 PM | 367.3 | Entering Oregon |
| | Construction between Santian City and Sunnyside from 12/28/2000 to 12/30/2001 |
5:00 PM | 478.2 | End of day |
DAY 2 |
9:00 AM | 478.2 | Stay on I-5 for 510.9 mi |
12:08 PM | 676.2 | Entering California |
| | Construction in Redding from 02/28/2001 to 03/31/2001 |
5:00 PM | 989.1 | End of day |
DAY 3 |
9:00 AM | 989.1 | Stay on I-5 for 350.7 mi |
| | Rehabilitation near Gorman (SB) from 06/30/2000 to 08/07/2001 |
2:32 PM | 1339.8 | Continue (West) on I-10 [I-5] for 1.2 mi |
2:34 PM | 1341.0 | Continue (South) on I-5 [Golden State Fwy] for 132.7 mi |
| | Construction near Oceanside (SB) from 01/30/2001 to 05/30/2001 |
4:56 PM | 1473.6 | Turn off onto Ramp for 0.2 mi |
4:57 PM | 1473.9 | Turn LEFT (North) onto Via de San Ysidro for 0.1 mi |
4:58 PM | 1474.0 | Bear LEFT (North-West) onto W San Ysidro Blvd for 21 yds |
4:58 PM | 1474.0 | Bear RIGHT (North) onto Cypress Dr for 0.2 mi |
4:59 PM | 1474.2 | 3 At San Ysidro, return South on Cypress Dr for 55 yds |
5:00 PM | 1474.2 | End of day |
DAY 4 |
9:00 AM | 1474.2 | Stay on Cypress Dr for 0.2 mi |
9:01 AM | 1474.4 | Bear LEFT (South-East) onto W San Ysidro Blvd for 21 yds |
9:01 AM | 1474.4 | Bear RIGHT (South) onto Via de San Ysidro for 87 yds |
9:02 AM | 1474.5 | Turn RIGHT (West) onto Ramp for 0.2 mi |
9:03 AM | 1474.6 | Merge onto I-5 [San Diego Fwy] (North) for 7.5 mi |
9:10 AM | 1482.1 | Bear RIGHT (East) onto SR-54 [South Bay Fwy] for 7.4 mi |
9:21 AM | 1489.5 | Turn RIGHT (East) onto CR-S17 [Jamacha Blvd] for 4.5 mi |
9:28 AM | 1494.1 | Bear RIGHT (East) onto SR-94 [Campo Rd] for 0.5 mi |
9:29 AM | 1494.6 | Continue (East) on SR-54 [Jamacha Rd] for 5.1 mi |
9:37 AM | 1499.7 | Turn off onto Ramp for 0.2 mi |
9:37 AM | 1499.9 | Merge onto I-8 (East) for 331.0 mi |
11:59 AM | 1652.3 | Entering Arizona |
| | Construction between Mohawk and Dateland from 01/30/2001 to 03/30/2001 |
2:44 PM | 1830.9 | At I-10 Exit 199/I-8 Exit 178, continue (South-East) on I-10 for 144.7 mi |
| | Construction in Tucson from 01/30/2001 to 05/30/2001 |
5:00 PM | 1975.6 | End of day |
DAY 5 |
9:00 AM | 1975.6 | Stay on I-10 [US-191] for 518.6 mi |
9:44 AM | 2023.5 | Entering New Mexico |
12:17 PM | 2187.9 | Entering Texas |
| | Rehabilitation between Acala and Esperanza from 04/03/2000 to 07/20/2001 |
5:00 PM | 2494.2 | End of day |
DAY 6 |
9:00 AM | 2494.2 | Stay on I-10 [US-290] for 250.6 mi |
12:51 PM | 2744.7 | At I-10 Exit 556A, turn off onto Ramp for 1.0 mi |
12:53 PM | 2745.7 | Merge onto SR-1604 Loop [Charles W Anderson Loop] (East) for 25.5 mi |
1:21 PM | 2771.3 | Turn LEFT (East) onto I-10 for 0.1 mi |
1:22 PM | 2771.4 | Turn off onto Ramp for 164 yds |
1:23 PM | 2771.5 | Merge onto I-10 [US-90] (East) for 226.0 mi |
5:00 PM | 2997.5 | End of day |
DAY 7 |
9:00 AM | 2997.5 | Stay on I-10 for 303.6 mi |
10:01 AM | 3064.5 | Entering Louisiana |
| | Construction near Port Allen from 02/28/2001 to 04/30/2001 |
1:46 PM | 3301.1 | 4 At New Orleans, stay on I-10 (East) for 204.6 mi |
2:22 PM | 3338.4 | Entering Mississippi |
3:33 PM | 3415.6 | Entering Alabama |
4:36 PM | 3482.0 | Entering Florida |
5:00 PM | 3505.7 | End of day |
DAY 8 |
9:00 AM | 3505.7 | Stay on I-10 [SR-8] for 272.4 mi |
1:13 PM | 3778.1 | At I-10 Exit 42/I-75 Exit 83, bear RIGHT (South) onto I-75 for 108.2 mi |
2:53 PM | 3886.2 | *Toll road* At I-75 Exit 65/Florida's Tpke I-75 Exit, bear LEFT (South-East) onto Floridas Tpke for 34.0 mi |
3:28 PM | 3920.3 | *Toll road* Continue (East) on Florida's Tpke S [SR-91] for 0.4 mi |
3:29 PM | 3920.7 | Continue (East) on SR-91 [Florida's Tpke S] for 2.0 mi |
3:31 PM | 3922.7 | *Toll road* Continue (East) on Florida's Tpke S [SR-91] for 39.7 mi |
4:11 PM | 3962.4 | *Toll road* Bear LEFT (East) onto Floridas Tpke for 48.2 mi |
5:00 PM | 4010.6 | End of day |
DAY 9 |
9:00 AM | 4010.6 | *Toll road* Stay on Floridas Tpke for 66.9 mi |
10:07 AM | 4077.5 | *Toll road* Continue (South) on Florida's Tpke S [SR-91] for 45.9 mi |
10:53 AM | 4123.4 | At Florida's Tpke S Exit 71, continue (South) on Ramp for 0.6 mi |
10:54 AM | 4123.9 | *Tollbooth* Stay on Ramp (West) for 0.2 mi |
10:55 AM | 4124.1 | *Toll road* Merge onto SR-869 [Sawgrass Expy W] (West) for 22.0 mi |
11:18 AM | 4146.1 | Continue (South) on I-75 [SR-93] for 11.5 mi |
11:29 AM | 4157.6 | Turn off onto Ramp for 0.6 mi |
11:30 AM | 4158.2 | *Toll road* Merge onto SR-821 [Florida's Tpke S] (South-West) for 7.5 mi |
11:37 AM | 4165.7 | *Toll road* *Tollbooth* Stay on SR-821 [Florida's Tpke S] (South) for 2.2 mi |
11:40 AM | 4167.8 | *Toll road* At SR-821 Exit 29, stay on SR-821 [Florida's Tpke S] (South) for 5.3 mi |
11:45 AM | 4173.1 | *Toll road* *Tollbooth* Stay on SR-821 [Florida's Tpke S] (South) for 0.3 mi |
11:45 AM | 4173.4 | *Toll road* At SR-821 Exit 23, stay on SR-821 [Florida's Tpke S] (South) for 24.0 mi |
12:10 PM | 4197.4 | Continue (South) on US-1 [S Dixie Hwy] for 126.1 mi |
2:43 PM | 4323.6 | Turn LEFT (South-East) onto 1st St for 0.4 mi |
2:44 PM | 4324.0 | Turn LEFT (North-East) onto SR-5A [Flagler Ave] for 54 yds |
2:45 PM | 4324.0 | 5 At Key West, stay on SR-5A [Flagler Ave] (South-West) for 43 yds |
2:45 PM | 4324.0 | Turn RIGHT (North-West) onto 1st St for 0.4 mi |
2:47 PM | 4324.5 | Turn RIGHT (East) onto US-1 (N) [SR-5] for 109.4 mi |
5:00 PM | 4433.8 | End of day |
DAY 10 |
9:00 AM | 4433.8 | Stay on US-1 [SR-5] for 16.8 mi |
9:20 AM | 4450.6 | *Toll road* Continue (North) on SR-821 [Florida's Tpke N] for 24.2 mi |
9:45 AM | 4474.8 | *Toll road* *Tollbooth* Stay on SR-821 [Florida's Tpke N] (North) for 0.7 mi |
9:46 AM | 4475.5 | *Toll road* Stay on SR-821 [Florida's Tpke N] (North) for 6.8 mi |
9:53 AM | 4482.3 | *Toll road* *Tollbooth* Stay on SR-821 [Florida's Tpke N] (North) for 1.3 mi |
9:54 AM | 4483.5 | *Toll road* At SR-821 Exit 34, stay on SR-821 [Florida's Tpke N] (North) for 14.0 mi |
10:08 AM | 4497.5 | *Toll road* *Tollbooth* Stay on SR-821 [Florida's Tpke N] (East) for 1.1 mi |
10:10 AM | 4498.6 | *Toll road* Continue (North) on Florida's Tpke N [SR-91] for 16.5 mi |
10:30 AM | 4515.1 | *Toll road* *Tollbooth* Stay on Florida's Tpke N [SR-91] (North-East) for 1.3 mi |
10:31 AM | 4516.5 | *Toll road* Stay on Florida's Tpke N [SR-91] (North-East) for 52.4 mi |
11:24 AM | 4568.9 | *Toll road* Bear LEFT (North-West) onto Floridas Tpke for 34.3 mi |
11:59 AM | 4603.2 | Bear RIGHT (North-East) onto I-95 for 320.2 mi |
4:00 PM | 4858.9 | Entering Georgia |
| | Construction near Jacksonville from 01/30/2000 to 01/30/2002 |
| | Road widening north of Jacksonville from 05/30/2000 to 09/30/2001 |
5:00 PM | 4923.3 | End of day |
DAY 11 |
9:00 AM | 4923.3 | Stay on I-95 [SR-405] for 476.2 mi |
9:44 AM | 4971.4 | Entering South Carolina |
12:48 PM | 5170.7 | Entering North Carolina |
3:36 PM | 5352.7 | Entering Virginia |
4:20 PM | 5399.5 | At I-95 Exit 46/I-295 Exit 1, bear RIGHT (North-East) onto I-295 for 42.0 mi |
5:00 PM | 5441.5 | End of day |
DAY 12 |
9:00 AM | 5441.5 | Stay on I-295 for 1.1 mi |
9:01 AM | 5442.7 | At I-95 Exit 84/I-295 Exit 43, bear RIGHT (North) onto I-95 for 85.7 mi |
| | Construction near Triangle from 06/25/2000 to 06/30/2001 |
10:21 AM | 5528.4 | Continue (North) on I-495 [I-95] for 33.6 mi |
10:28 AM | 5536.1 | Entering District of Columbia |
10:28 AM | 5536.2 | Entering Maryland |
10:52 AM | 5561.9 | Continue (North) on I-95 for 29.5 mi |
11:21 AM | 5591.5 | *Tollbooth* Stay on I-95 (North) for 65 yds |
11:21 AM | 5591.5 | At I-95 Exit 56, stay on I-95 (North) for 20.7 mi |
11:41 AM | 5612.2 | *Toll road* Stay on I-95 [John F Kennedy Memorial Hwy] (East) for 4.4 mi |
11:45 AM | 5616.6 | Stay on I-95 [John F Kennedy Memorial Hwy] (East) for 7.9 mi |
11:52 AM | 5624.6 | *Toll road* Stay on I-95 [John F Kennedy Memorial Hwy] (East) for 3.5 mi |
11:55 AM | 5628.0 | *Toll road* *Tollbooth* Stay on I-95 [John F Kennedy Memorial Hwy] (North-East) for 0.6 mi |
11:56 AM | 5628.6 | *Toll road* At I-95 Exit 93, stay on I-95 [John F Kennedy Memorial Hwy] (North-East) for 0.3 mi |
11:56 AM | 5628.9 | Stay on I-95 [John F Kennedy Memorial Hwy] (East) for 15.7 mi |
12:10 PM | 5644.6 | Entering Delaware |
12:10 PM | 5644.6 | *Toll road* Stay on I-95 [John F Kennedy Memorial Hwy] (North) for 1.3 mi |
12:12 PM | 5645.9 | *Toll road* *Tollbooth* Stay on I-95 [John F Kennedy Memorial Hwy] (North) for 98 yds |
12:12 PM | 5646.0 | Stay on I-95 [John F Kennedy Memorial Hwy] (North) for 9.2 mi |
| | Resurfacing near Brookside (EB) from 02/28/2001 to 06/30/2001 |
12:22 PM | 5655.1 | Turn off onto Ramp for 1.4 mi |
12:24 PM | 5656.6 | Merge onto I-295 (North) for 5.0 mi |
12:28 PM | 5660.8 | Entering New Jersey |
12:29 PM | 5661.6 | *Toll road* Continue (North) on US-40 [New Jersey Tpke] for 0.9 mi |
12:30 PM | 5662.5 | *Toll road* Continue (East) on New Jersey Tpke for 0.4 mi |
12:31 PM | 5662.9 | *Toll road* *Tollbooth* Stay on New Jersey Tpke (East) for 4.0 mi |
12:35 PM | 5666.9 | *Toll road* Stay on New Jersey Tpke (North) for 85.6 mi |
2:04 PM | 5752.5 | *Toll road* At I-95 Exit 11, bear LEFT (North) onto I-95 [New Jersey Tpke] for 23.2 mi |
2:25 PM | 5775.7 | *Toll road* *Tollbooth* Stay on I-95 [New Jersey Tpke] (North) for 0.8 mi |
2:26 PM | 5776.4 | *Toll road* Stay on I-95 [New Jersey Tpke] (North) for 2.9 mi |
2:29 PM | 5779.3 | Stay on I-95 [New Jersey Tpke] (North) for 4.6 mi |
2:33 PM | 5784.0 | *Tollbooth* Stay on I-95 [US-9] (North) for 0.2 mi |
2:33 PM | 5784.1 | Stay on I-95 [US-9] (North) for 16.0 mi |
2:34 PM | 5784.7 | Entering New York |
| | Construction between Manhattan and Unionport from 12/11/2000 to 05/30/2003 |
2:52 PM | 5800.2 | *Tollbooth* Stay on I-95 [New England Thwy] (North-East) for 0.1 mi |
2:52 PM | 5800.3 | At I-95 Exit 17, stay on I-95 [New England Thwy] (North-East) for 42.5 mi |
3:02 PM | 5808.2 | Entering Connecticut |
| | Construction in Stamford (EB) from 01/01/2001 to 05/01/2001 |
3:39 PM | 5842.8 | *Toll road* Stay on I-95 [Connecticut Tpke] (North) for 6.8 mi |
| | Reconstruction east of Devon (NB) from 06/30/2000 to 10/31/2003 |
3:45 PM | 5849.6 | Stay on I-95 [Connecticut Tpke] (North) for 6.2 mi |
| | Bridge work in Orange (NB) from 06/30/2000 to 09/25/2001 |
3:52 PM | 5855.8 | At I-95 Exit 48, turn off onto Ramp for 0.4 mi |
3:54 PM | 5856.2 | Merge onto I-91 (North) for 36.5 mi |
| | Construction in North Haven (NB) from 01/01/2001 to 04/01/2001 |
4:30 PM | 5892.7 | At I-91 Exit 29, turn off onto Ramp for 0.4 mi |
4:31 PM | 5893.1 | Continue (North) on US-5 [SR-15] for 0.1 mi |
4:31 PM | 5893.2 | At US-5 Exit 90, continue (North) on SR-15 [Wilbur Cross Hwy] for 1.6 mi |
4:34 PM | 5894.8 | Continue (East) on I-84 [US-6] for 27.1 mi |
| | Construction in Vernon (NB) from 12/01/2000 to 01/01/2002 |
5:00 PM | 5921.9 | End of day |
DAY 13 |
9:00 AM | 5921.9 | Stay on I-84 [Wilbur Cross Pky] for 13.9 mi |
| | Construction near Stafford Springs from 02/28/2001 to 07/08/2001 |
9:05 AM | 5927.9 | Entering Massachusetts |
9:13 AM | 5935.8 | *Toll road* At I-84 Exit 9/I-90 I-84 Exit, bear RIGHT (East) onto I-90 [Massachusetts Tpke] for 12.2 mi |
9:25 AM | 5948.0 | At I-90 Exit 7, bear LEFT (North) onto I-290 for 19.7 mi |
9:45 AM | 5967.7 | At I-290 Exit 26/I-495 Exit 25, turn LEFT (North) onto I-495 for 55.8 mi |
10:40 AM | 6023.5 | At I-95 Exit 54/I-495 I-95 Exit, bear RIGHT (North) onto I-95 for 2.3 mi |
10:42 AM | 6024.8 | Entering New Hampshire |
10:42 AM | 6025.7 | *Toll road* At I-95 Exit 1, stay on I-95 [New Hampshire Tpke] (North) for 11.6 mi |
10:53 AM | 6037.4 | Stay on I-95 [New Hampshire Tpke] (North-East) for 10.4 mi |
10:57 AM | 6041.0 | Entering Maine |
11:03 AM | 6047.8 | *Toll road* At I-95 Exit 1, stay on I-95 [Maine Tpke] (East) for 47.9 mi |
| | Road widening west of Scarborough from 04/30/2000 to 06/30/2001 |
11:47 AM | 6095.7 | At I-95 Exit 15, stay on I-95 [I-295] (North-East) for 41.1 mi |
12:25 PM | 6136.9 | *Toll road* At I-95 Exit 14, stay on I-95 (North) for 2.1 mi |
| | Construction between Gardner and Manchester from 02/28/2001 to 04/30/2001 |
12:27 PM | 6139.0 | Stay on I-95 (North) for 109 yds |
| | Construction between Gardner and Manchester from 02/28/2001 to 04/30/2001 |
12:27 PM | 6139.1 | *Toll road* Stay on I-95 (North) for 2.1 mi |
| | Construction between Gardner and Manchester from 02/28/2001 to 04/30/2001 |
12:29 PM | 6141.2 | Stay on I-95 (North) for 164 yds |
| | Construction between Gardner and Manchester from 02/28/2001 to 04/30/2001 |
12:30 PM | 6141.3 | *Toll road* Stay on I-95 (North) for 1.4 mi |
| | Construction between Gardner and Manchester from 02/28/2001 to 04/30/2001 |
12:31 PM | 6142.6 | Stay on I-95 (North) for 142 yds |
| | Construction between Gardner and Manchester from 02/28/2001 to 04/30/2001 |
12:31 PM | 6142.7 | *Toll road* Stay on I-95 (North) for 0.8 mi |
| | Construction between Gardner and Manchester from 02/28/2001 to 04/30/2001 |
12:32 PM | 6143.5 | Stay on I-95 (North) for 192.4 mi |
| | Construction between Gardner and Manchester from 02/28/2001 to 04/30/2001 |
3:31 PM | 6335.9 | At I-95 Exit 62, bear LEFT (North) onto US-1 for 54.5 mi |
4:38 PM | 6390.4 | Continue (North) on SR-89 [Access Hwy] for 1.4 mi |
4:40 PM | 6391.8 | Continue (East) on SR-89 [Limestone Rd] for 1.1 mi |
4:43 PM | 6392.9 | Bear RIGHT (East) onto SR-223 [Old Limestone Rd] for 0.2 mi |
4:43 PM | 6393.2 | Turn LEFT (North-East) onto Bog Rd for 32 yds |
4:44 PM | 6393.2 | Turn LEFT (North) onto Local road(s) for 43 yds |
4:44 PM | 6393.2 | 6 At Madawaska, return South on Local road(s) for 43 yds |
4:44 PM | 6393.2 | Turn RIGHT (West) onto Bog Rd for 21 yds |
4:45 PM | 6393.2 | Turn RIGHT (North) onto SR-223 [Old Limestone Rd] for 0.2 mi |
4:46 PM | 6393.5 | Bear LEFT (South-West) onto SR-89 [Limestone Rd] for 1.8 mi |
4:49 PM | 6395.3 | Continue (West) on SR-89 [Access Hwy] for 0.7 mi |
4:50 PM | 6396.0 | Turn RIGHT (North-West) onto US-1 for 7.6 mi |
5:00 PM | 6403.6 | End of day |
DAY 14 |
9:00 AM | 6403.6 | Stay on US-1 for 38.6 mi |
9:46 AM | 6442.2 | Turn RIGHT (North) onto Bridge St for 0.3 mi |
9:48 AM | 6442.5 | Entering New Brunswick |
9:48 AM | 6442.5 | Continue (North) on Local road(s) for 0.1 mi |
9:48 AM | 6442.6 | Turn RIGHT (East) onto St Francois St for 0.1 mi |
9:49 AM | 6442.7 | Turn LEFT (West) onto TC-2 for 12.0 mi |
10:03 AM | 6454.6 | Entering Québec |
10:04 AM | 6454.7 | Continue (North-West) on TC-185 for 62.5 mi |
11:19 AM | 6517.1 | Bear LEFT (South) onto TC-20 [Aut 20] for 254.5 mi |
3:34 PM | 6771.6 | Continue (West) on TC-25 for 4.4 mi |
3:40 PM | 6776.1 | At Aut-25 Exit 8-O, continue (West) on Ramp for 0.5 mi |
3:41 PM | 6776.6 | Bear LEFT (South) onto TC-25 [TC-40] for 1.3 mi |
3:43 PM | 6777.9 | At Aut-25 Exit 76, continue (South) on TC-40 [Métropolitaine Autoroute] for 5.5 mi |
3:50 PM | 6783.4 | Bear RIGHT (South) onto TC-15 [TC-40] for 1.5 mi |
3:53 PM | 6785.0 | At Aut-15 Exit 66-S, continue (South-West) on TC-40 [Métropolitaine Autoroute] for 21.1 mi |
4:14 PM | 6806.1 | Continue (South-West) on HWY-40 for 0.5 mi |
4:15 PM | 6806.6 | Bear LEFT (South) onto HWY-540 for 2.5 mi |
4:18 PM | 6809.1 | Bear RIGHT (South-West) onto HWY-20 for 18.1 mi |
4:36 PM | 6827.2 | Entering Ontario |
4:37 PM | 6827.2 | Continue (South-West) on HWY-401 [Macdonald-Cartier Fwy] for 22.5 mi |
5:00 PM | 6849.8 | End of day |
DAY 15 |
9:00 AM | 6849.8 | Stay on HWY-401 [Macdonald-Cartier Fwy] for 211.1 mi |
12:31 PM | 7060.8 | Bear LEFT (West) onto Hwy-401 [Macdonald-Cartier Fwy] for 32.1 mi |
1:05 PM | 7092.9 | Continue (West) on Hwy-401 Express [Macdonald-Cartier Fwy] for 34.6 mi |
1:44 PM | 7127.6 | Continue (West) on Hwy-401 [Macdonald-Cartier Fwy] for 22.4 mi |
2:07 PM | 7149.9 | Continue (West) on HWY-401 [MACD0NALD-Cartier Fwy] for 4.9 mi |
2:12 PM | 7154.8 | Continue (West) on HWY-40 [HWY-6] for 2.7 mi |
2:15 PM | 7157.5 | Continue (West) on HWY-401 [Macdonald-Cartier Fwy] for 164.2 mi |
5:00 PM | 7321.7 | End of day |
DAY 16 |
9:00 AM | 7321.7 | Stay on HWY-401 [Macdonald-Cartier Fwy] for 12.4 mi |
9:13 AM | 7334.1 | Continue (West) on HWY-3B for 5.1 mi |
9:21 AM | 7339.3 | Turn RIGHT (East) onto Windsor-Detroit Tunnel [Wyandotte St E] for 0.8 mi |
9:23 AM | 7340.1 | Entering Michigan |
9:23 AM | 7340.1 | Continue (North) on Detroit-Windsor Tunnel for 0.5 mi |
9:24 AM | 7340.6 | Bear LEFT (North) onto US Customs Dr for 43 yds |
9:25 AM | 7340.6 | Bear RIGHT (North) onto Randolph St for 0.2 mi |
9:26 AM | 7340.8 | Continue (North) on SR-3 [Randolph St] for 21 yds |
9:26 AM | 7340.8 | Bear LEFT (West) onto SR-3 [Cadillac Sq] for 0.1 mi |
9:26 AM | 7340.9 | Bear LEFT (South-West) onto Local road(s) for 21 yds |
9:27 AM | 7341.0 | Continue (South-West) on SR-3 [Fort St W] for 32 yds |
9:27 AM | 7341.0 | 7 At Detroit, return East on SR-3 [Fort St W] for 32 yds |
9:27 AM | 7341.0 | Bear RIGHT (East) onto SR-3 [Cadillac Sq] for 0.1 mi |
9:28 AM | 7341.1 | Bear RIGHT (South) onto Randolph St for 0.1 mi |
9:29 AM | 7341.2 | Turn RIGHT (West) onto Jefferson Ave E [E Jefferson Ave] for 0.1 mi |
9:29 AM | 7341.4 | Bear LEFT (South-West) onto Local road(s) for 32 yds |
9:30 AM | 7341.4 | Continue (South-West) on SR-10 [John C Lodge Fwy] for 2.8 mi |
9:34 AM | 7344.2 | Turn off onto Ramp for 0.4 mi |
9:36 AM | 7344.6 | Merge onto I-94 [Edsel Ford Fwy E] (East) for 0.7 mi |
| | Construction in Detroit (NB) from 12/30/2000 to 03/30/2001 |
9:37 AM | 7345.3 | Turn off onto Ramp for 0.6 mi |
9:39 AM | 7345.8 | Merge onto I-75 [Chrysler Fwy] (North) for 285.2 mi |
2:11 PM | 7631.0 | At I-75 Exit 338, turn RIGHT (South-East) onto US-23 for 0.6 mi |
2:11 PM | 7631.6 | 8 At Edgewater Beach, return North-West on US-23 for 0.6 mi |
2:12 PM | 7632.2 | At I-75 Exit 338, bear RIGHT (North) onto I-75 [US-31] for 1.0 mi |
2:13 PM | 7633.2 | *Toll road* Stay on I-75 [Mackinac Brg] (North) for 4.1 mi |
2:17 PM | 7637.4 | Stay on I-75 (North) for 0.7 mi |
2:18 PM | 7638.1 | At I-75 Exit 344, bear LEFT (West) onto US-2 [US-2 W] for 48.1 mi |
3:17 PM | 7686.2 | Turn RIGHT (North) onto SR-117 [Country Ave] for 10.0 mi |
3:34 PM | 7696.2 | Continue (North) on SR-117 for 4.5 mi |
3:42 PM | 7700.7 | Turn LEFT (West) onto SR-28 for 64.5 mi |
5:00 PM | 7765.2 | End of day |
DAY 17 |
9:00 AM | 7765.2 | Stay on SR-28 for 28.6 mi |
9:34 AM | 7793.8 | Bear RIGHT (North-West) onto US-41 [US-41 S] for 59.3 mi |
10:46 AM | 7853.1 | Bear LEFT (West) onto US-141 [SR-28] for 4.0 mi |
10:51 AM | 7857.1 | Continue (West) on SR-28 for 74.6 mi |
12:21 PM | 7931.7 | Turn RIGHT (West) onto US-2 [Putnam St] for 113.0 mi |
12:36 PM | 7944.2 | Entering Wisconsin |
2:38 PM | 8044.7 | Continue (North-West) on US-53 [Harbor View Pky] for 1.7 mi |
2:41 PM | 8046.3 | At I-535 US-53 Exit, bear RIGHT (West) onto I-535 [US-53] for 2.8 mi |
2:42 PM | 8047.5 | Entering Minnesota |
2:44 PM | 8049.2 | At I-35 Exit 254, bear RIGHT (North-East) onto I-35 [US-61] for 2.0 mi |
2:47 PM | 8051.2 | 9 At Duluth, return South-West on I-35 [US-61] for 22.1 mi |
3:09 PM | 8073.3 | At I-35 Exit 235, bear RIGHT (West) onto SR-210 [Hwy 210] for 40.2 mi |
3:58 PM | 8113.5 | Continue (West) on SR-65 [SR-210] for 1.2 mi |
4:00 PM | 8114.7 | Continue (West) on SR-210 for 14.1 mi |
4:17 PM | 8128.8 | Turn LEFT (South) onto US-169 [SR-210] for 8.0 mi |
4:28 PM | 8136.8 | Continue (West) on SR-210 [2nd St NW] for 10.5 mi |
4:41 PM | 8147.3 | Continue (West) on SR-6 [SR-210] for 4.1 mi |
4:46 PM | 8151.4 | Turn LEFT (South) onto SR-210 [3rd Ave SW] for 11.3 mi |
5:00 PM | 8162.6 | End of day |
DAY 18 |
9:00 AM | 8162.6 | Stay on SR-210 [Hwy 210 NE] (South) for 25.7 mi |
9:32 AM | 8188.4 | Continue (South-West) on US-10 [SR-210] for 109.3 mi |
11:44 AM | 8297.7 | Turn LEFT (South) onto CR-11 for 2.1 mi |
11:48 AM | 8299.8 | At I-94 Exit 6, turn RIGHT (West) onto I-94 [US-52] for 337.8 mi |
11:53 AM | 8305.9 | Entering North Dakota |
| | Construction near Valley City from 05/01/2000 to 10/20/2002 |
5:00 PM | 8637.6 | End of day |
DAY 19 |
9:00 AM | 8637.6 | Stay on I-94 for 268.8 mi |
9:18 AM | 8657.7 | Entering Montana |
| | Reconstruction between Terry and Fallon from 01/01/2001 to 07/13/2001 |
1:08 PM | 8906.5 | At I-94 I-90 Exit/I-90 Exit 456, continue (South-West) on I-90 [I-94] for 228.5 mi |
| | Resurfacing between Columbus and Park City from 01/01/2001 to 05/01/2001 |
4:40 PM | 9135.0 | At I-90 Exit 227/I-15 Exit 129, continue (North-West) on I-15 [I-90] for 8.4 mi |
4:49 PM | 9143.4 | At I-90 Exit 219/I-15 Exit 121, bear RIGHT (West) onto I-90 for 11.2 mi |
5:00 PM | 9154.6 | End of day |
DAY 20 |
9:00 AM | 9154.6 | Stay on I-90 for 514.1 mi |
12:11 PM | 9361.2 | Entering Idaho |
1:20 PM | 9434.7 | Entering Washington |
5:00 PM | 9668.7 | End of day |
DAY 21 |
9:00 AM | 9668.7 | Stay on I-90 for 55.0 mi |
9:52 AM | 9723.7 | At I-90 Exit 10, turn off onto Ramp for 0.8 mi |
9:55 AM | 9724.5 | Merge onto I-405 (North) for 14.9 mi |
10:12 AM | 9739.4 | At I-405 Exit 26, turn off onto Ramp for 0.4 mi |
10:14 AM | 9739.8 | Merge onto SR-527 [Bothell Everett Hwy] (North) for 4.2 mi |
10:21 AM | 9744.0 | 10 Arrive Mill Creek |